Koa™ LP
PrintThe Koa LP is a moderate to high activity fiberglass prosthetic foot providing both smooth rollover and energy return. With one of the lowest build heights among fiberglass feet, the Koa LP can be used with longer residual limbs and a range of components.
The foot’s multiaxial split keel design delivers excellent ground compliance on a variety of terrain and provides greater stability for those adjusting to a new prosthesis. The Koa LP foot is suitable for both transtibial and transfemoral amputees up to 365 pounds.
Product Highlights:
- Ultra-low profile with a functional sandal toe
- Split-keel design delivers inversion and eversion
- Waterproof
- Adjustable heel density
Includes | Koa LP Foot Module, Foot Sock, Heel wedges |
Weight | 585 g* |
Patient Weight Limit | 365 lb (165 kg) |
Heel Height | 3/8″(10 mm) |
Available Sizes | 22 to 28 cm |
Build Height | 6.6 cm (2.6″) |
Cosmesis | Unisex in Buff, Tan, or Medium Brown |
Toe Resistance | See Toe Resistance Chart NOTE: Toe spring availability is dependent on the size of the Koa LP foot.
|
Heel Density Options | Medium (red), Firm (blue) |
Trial Period | 60 days from date of patient fitting |
U.S. Warranty Information | Foot: 36 months from date of patient fitting Foot Shell: 6 months from date of patient fitting |
U.S. L-Code Suggestions | L5981, 5986 |
* Based on size 26 cm, category 4 foot with foot shell.
To order a Koa LP Foot, please select the size, side, and toe resistance. (Foot Shell sold separately)
Toe spring availability is dependent on the size of the Koa LP foot.
- Sizes 22-24 cm are available with toe spring categories 1-5.
- Sizes 25-28 cm are available with toe spring categories 2-9.
K001-25L-2 | Koa LP Foot SAMPLE Part Number | |
Name Code | K001 | K001 = Koa LP Foot |
Size of Foot | 25 | 22 to 28 cm |
Side of Foot | L | L = Left R = Right |
Toe Resistance | 2 | 1 – 9 (click to view chart) |
To order a Koa LP Foot Shell, please select the size, side, and color.
FS01-25LB | Koa LP Foot Shell SAMPLE Part Number | |
Name Code | FS01 | Koa LP Foot Shell |
Size | 25 | 22 to 28 cm |
Side | L | L = Left R = Right |
Color | B | B = Buff T = Tan M = Medium Brown |
Learn how to order, assemble and align the Koa LP Foot.
We asked a new Koa LP user for his initial feedback on the foot.